Wines
Fine Dining
Each year Wine & Spirits Magazine polls America’s elite sommeliers and restaurateurs to determine the most popular wines served in the finest dining rooms in the nation. Since the first Merry Edwards Pinot Noir was released in 1999, her wines have been ranked among the top 10 most popular. In the 24th annual poll released in April 2013, Merry Edwards was ranked #4 Pinot Noir, #6 Sauvignon Blanc and #8 brand among the top 50 in restaurants.
Merry Edwards Pinot Noir and Sauvignon Blanc may be found on the most exclusive wine lists in the country. Restaurants that take pride in their wine service and selection proudly recommend Merry’s wines. To view restaurants in your chosen area, click on a state or on an international link below.
(Click on underlined restaurant names to visit their websites for more information.)
United States
- Alabama
- Alaska
- Arizona
- California (Northern)
- California (Southern)
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
International
Florida |
||
| Restaurant | Phone Number | |
| George's - Aly's Beach | 850.641.0017 | |
| PLAE - People Laughing and Eating - Amelia Island | 904.277.2132 | |
| Ritz-Carlton Amelia Island - Amelia Island | 904.277.1100 | |
| Boca Raton Resort & Club - Boca Raton | 561.447.3594 | |
| Chops Lobster Bar - Boca Raton | 561.395.2675 | |
| Renzo's of Boca Italian Restaurant - Boca Raton | 561.994.3495 | |
| Racks Downtown Eatery & Tavern - Boca Rotan | 561.395.1662 | |
| Island Room, The - Cedar Key | 352.543.6520 | |
| Café Margaux - Cocoa | 321.639.8343 | |
| Fleming's - Coral Gables | 305.569.7995 | |
| Route 9 - Coral Gables | 305.569.9009 | |
| 32 East - Delray Beach | 561.276.7868 | |
| Brule Bistro - Delray Beach | 561.274.2046 | |
| Cut 432 - Delray Beach | 561.272.9898 | |
| Bistro Bijoux - Destin | 850.622.0760 | |
| Cuvee Beach - Destin | 850.650.8900 | |
| Vin'tij Wine Boutique & Bistro - Destin | 850.650.9820 | |
| 15th Street Fisheries - Fort Lauderdale | 954.763.2777 | |
| Lauderdale Yacht Club - Fort Lauderdale | 954.524.5500 | |
| Ritz-Carlton Resort Ft. Lauderdale - Fort Lauderdale | 954.465.2300 | |
| Valentino's Cucina Italiana - Fort Lauderdale | 954.523.5767 | |
| Atlantic Resort & Spa, The - Ft. Lauderdale | 954.567.8020 | |
| Capital Grille, The - Ft. Lauderdale | 954.446.2000 | |
| Johnny V's - Ft. Lauderdale | 954.761.7920 | |
| Sunfish Grill - Ft. Lauderdale | 954.564.6464 | |
| Trattoria Borago - Grayton Beach | 850.231.9167 | |
| Beach Bistro - Holmes Beach | 941.778.6444 | |
| Marker 88 - Islamorada | 305.852.9315 | |
| Capital Grille, The - Jacksonville | 904.997.9233 | |
| Marker 32 - Jacksonville | 904.223.1534 | |
| 11 Maple Street - Jensen Beach | 772.334.7714 | |
| Buonasera - Jupiter | 561.744.0543 | |
| Ritz-Carlton Key Biscane - Key Biscane | 305.365.4500 | |
| Old Hickory Steakhouse Restaurant - Kissimmee/Orlando | 407.586.2000 | |
| California Grill - Lake Buena Vista | 407.939.3463 | |
| Todd English's Bluezoo - Lake Buena Vista | 407.939.3463 | |
| Walt Disney World, Swan & Dolphin - Lake Buena Vista | 407.934.1850 | |
| Ritz-Carlton Palm Beach - Manalapan | 561.533.6000 | |
| Cafeina - Miami | 305.438.0792 | |
| Capital Grille, The - Miami | 305.374.4500 | |
| Eos at Viceroy Miami - Miami | 305.503.0373 | |
| Fairmont Turnberry Isle, The - Miami | 305.932.6200 | |
| JW Marriott - Miami | 305.329.3500 | |
| Mandarin Oriental - Miami | 305.913.8288 | |
| Mesazul Steakhouse - Miami | 305.591.6616 | |
| Michael's Genuine Food & Drink - Miami | 305.573.5550 | |
| Michy's - Miami | 303.759.2001 | |
| Milos - Miami | 305.604.6800 | |
| Mr. Chow at W Hotel - Miami | 305.695.4695 | |
| Oceanaire Seafood Room - Miami | 305.372.8862 | |
| Ortanique On The Mile - Miami | 305.446.7710 | |
| River Oyster Bar - Miami | 305.530.1915 | |
| Setai South Beach - Miami | 305.520.6000 | |
| Zuma - Miami | 305.577.0277 | |
| BLT Steak - The Betsy Hotel - Miami Beach | 305.531.6100 | |
| Casa Tua - Miami Beach | 305.673.1010 | |
| Emeril's - Miami Beach | 305.695.4551 | |
| Fountainebleau - Miami Beach | 887.326.7412 | |
| Juvia - Miami Beach | 305.763.8272 | |
| Meat Market - Miami Beach | 305.532.0088 | |
| St. Regis Bar & Wine Vault - Miami Beach | 305.993.3300 | |
| Sushi Samba - Miami Beach | 305.673.5337 | |
| The Villa by Barton G. - Miami Beach | 305.576.8003 | |
| Bleu Provence - Naples | 239.261.8239 | |
| Capital Grille, The - Naples | 239.254.0640 | |
| Ciao Ristorante - Naples | 239.263.3889 | |
| Escargot 41 - Naples | 239.793.5000 | |
| Handsome Harry's Third Street Bistro - Naples | 239.434.6400 | |
| Naples Tomato - Naples | 239.598.9800 | |
| Ridgeway Bar & Grill - Naples | 239.262.5500 | |
| Ritz Carlton Naples - Naples | 239.598.3300 | |
| Emeril's - Orlando | 407.224.2424 | |
| Funky Monkey Wine - Orlando | 407.427.1447 | |
| JW Marriott - Orlando | 407.206.2300 | |
| Le Coq au Vin - Orlando | 407.851.6980 | |
| Palm, The - Hard Rock Hotel - Orlando | 407.503.7256 | |
| Primo - Orlando | 407.393.4444 | |
| Ritz-Carlton Grande Lakes - Orlando | 407.206.4200 | |
| Vines Grille and Wine Bar - Orlando | 407.351.1227 | |
| Walt Disney World, Citricos - Orlando | 407.939.3463 | |
| Walt Disney World, Flying Fish Cafe - Orlando | 407.939.3463 | |
| Bistro Chez Jean Pierre - Palm Beach | 561.833.1171 | |
| Breakers, The - Palm Beach | 561.655.6611 | |
| Cafe Boulud - Palm Beach | 561.655.6060 | |
| Cafe L'europe - Palm Beach | 561.655.4020 | |
| Omphoy Ocean Resort - Palm Beach | 561.540.6440 | |
| Palm Beach, Four Seasons Resort - Palm Beach | 561.582.2800 | |
| Café Chardonnay - Palm Beach Gardens | 561.627.2662 | |
| Carmines La Trattoria Restaurant - Palm Beach Gardens | 561.775.0186 | |
| III Forks - Palm Beach Gardens | 561.630.3660 | |
| Oakwood Grill - Palm Beach Gardens | 561.776.5778 | |
| Club at Hammock Beach - Palm Coast | 386.246.5500 | |
| Firefly - Panama City Beach | 850.249.FFLY | |
| Onano Neighborhood Café - Panama City Beach | 850.231.0594 | |
| Fish House, The - Pensacola | 850.470.0003 | |
| Jackson's - Pensacola | 850.469.9898 | |
| Darrel & Olivers Café Maxx - Pompano Beach | 954.782.0606 | |
| Fleming's - Sandestin | 850.269.0830 | |
| Bud and Alley's - Santa Rosa Beach | 850.231.5900 | |
| Cafe Tango - Santa Rosa Beach | 850.267.0054 | |
| Café Thirty-A - Santa Rosa Beach | 850.231.2166 | |
| Fish Out Of Water @ Watercolor Inn - Santa Rosa Beach | 850.534.5050 | |
| Stinky's Fish Camp - Santa Rosa Beach | 850.267.3053 | |
| Fleming's - Sarasota | 941.358.9463 | |
| Owen's Fish Camp - Sarasota | 941.951.6936 | |
| Cap's on the Water - St. Augustine | 904.824.8794 | |
| Casa Bella - Stuart | 772.223.0077 | |
| Chris D'Anna's Restaurant - Stuart | 772.220.2688 | |
| Timo Restaurant & Bar - Sunny Isles Beach | 305.936.1008 | |
| Tuscany Grill - Suntree | 321.757.7220 | |
| Bern's Steak House - Tampa | 813.251.2421 | |
| Mise En Place - Tampa | 813.254.5372 | |
| SideBern's - Tampa | 813.258.2233 | |
| Crow's Nest - Venice | 941.484.9551 | |
| Cafe Sapori - West Palm Beach | 561.805.7313 | |
| Luma on Park - Winter Park | 407.599.4111 | |
| Ravenous Pig, The - Winter Park | 407.628.2333 |

