Wines
Fine Dining
Each year Wine & Spirits Magazine polls America’s elite sommeliers and restaurateurs to determine the most popular wines served in the finest dining rooms in the nation. Since the first Merry Edwards Pinot Noir was released in 1999, her wines have been ranked among the top 10 most popular. In the 24th annual poll released in April 2013, Merry Edwards was ranked #4 Pinot Noir, #6 Sauvignon Blanc and #8 brand among the top 50 in restaurants.
Merry Edwards Pinot Noir and Sauvignon Blanc may be found on the most exclusive wine lists in the country. Restaurants that take pride in their wine service and selection proudly recommend Merry’s wines. To view restaurants in your chosen area, click on a state or on an international link below.
(Click on underlined restaurant names to visit their websites for more information.)
United States
- Alabama
- Alaska
- Arizona
- California (Northern)
- California (Southern)
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
International
Washington DC |
||
| Restaurant | Phone Number | |
| 701 Restaurant - Washington | 202.393.0701 | |
| Fiola da Fabio Trabocchi - Washington | 202.628.2888 | |
| 1789 Restaurant - Washington DC | 202.965.1789 | |
| America Eats Tavern - Washington DC | 202.393.0812 | |
| Bistro Bis - Washington DC | 202.661.2700 | |
| Black Salt - Washington DC | 202.342.9101 | |
| BLT Steak - Washington DC | 202.689.8999 | |
| Blue Duck Tavern - Washington DC | 202.419.6755 | |
| Bombay Club - Washington DC | 202.659.3727 | |
| Brasserie Beck - Washington DC | 202.408.1717 | |
| Capital Grille, The - Washington DC | 202.737.6200 | |
| Central Michel Richard - Washington DC | 202.626.0015 | |
| Charlie Palmer Steak - Washington DC | 202.547.8100 | |
| Circle Bistro - Washington DC | 202.293.5390 | |
| Corduroy - Washington DC | 202.589.0699 | |
| Equinox - Washington DC | 202.331.8118 | |
| Four Seasons Hotel - Washington DC | 202.342.0444 | |
| Hotel Tabard Inn - Washington DC | 202.331.8528 | |
| Mandarin Oriental - Washington DC | 202.554.8999 | |
| Marcel’s - Washington DC | 202.296.1166 | |
| Matisse - Washington DC | 202.244.5222 | |
| Michel Richard Citronelle - Washington DC | 202.625.2150 | |
| Mie N Yu - Washington DC | 202.333.6122 | |
| Nora - Washington DC | 202.462.5143 | |
| Oval Room, The - Washington DC | 202.785.8700 | |
| Oyamel Cochina Mexicana - Washington DC | 202.628.1005 | |
| Palena - Washington DC | 202.537.9250 | |
| Park Hyatt Washington - Washington DC | 202.789.1234 | |
| Plume at The Jefferson - Washington DC | 202.448.2322 | |
| Proof - Washington DC | 202.737.7663 | |
| Rasika - Washington DC | 202.637.1222 | |
| RIS - Washington DC | 202.730.2500 | |
| Ritz-Carlton Georgetown, The - Washington DC | 202.912.4100 | |
| Ruth's Chris Steak House - Washington DC | 202.797.0033 | |
| Sequoia - Washington DC | 202.944.4200 | |
| Source, The - Washington DC | 202.637.6100 | |
| Taberna del Alabardero - Washington DC | 202.429.2200 | |
| Vidalia - Washington DC | 202.659.1990 | |
| West End Bistro - Washington DC | 202.974.4900 | |
| Willard Room, The - Washington DC | 202.628.9100 |

