Wines
Fine Dining
Each year Wine & Spirits Magazine polls America’s elite sommeliers and restaurateurs to determine the most popular wines served in the finest dining rooms in the nation. Since the first Merry Edwards Pinot Noir was released in 1999, her wines have been ranked among the top 10 most popular. In the 24th annual poll released in April 2013, Merry Edwards was ranked #4 Pinot Noir, #6 Sauvignon Blanc and #8 brand among the top 50 in restaurants.
Merry Edwards Pinot Noir and Sauvignon Blanc may be found on the most exclusive wine lists in the country. Restaurants that take pride in their wine service and selection proudly recommend Merry’s wines. To view restaurants in your chosen area, click on a state or on an international link below.
(Click on underlined restaurant names to visit their websites for more information.)
United States
- Alabama
- Alaska
- Arizona
- California (Northern)
- California (Southern)
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
International
New Jersey |
||
| Restaurant | Phone Number | |
| Stella Marina - Asbury Park | 732.775.7776 | |
| Borgata - SEABLUE - Atlantic City | 866.692.6742 | |
| Dock's Oyster House - Atlantic City | 609.345.0092 | |
| Harry's Oyster Bar & Seafood - Atlantic City | 609.431.0092 | |
| Knife and Fork Inn, The - Atlantic City | 609.344.1133 | |
| Vic & Anthony's Steakhouse - Atlantic City | 609.441.8358 | |
| Pluckemin Inn, The - Bedminster | 908.658.9292 | |
| Washington Inn Restaurant, The - Cape May | 609.884.5697 | |
| Restaurant Serenade - Chatham | 973.701.0303 | |
| Caffe Aldo Lamberti - Cherry Hill | 856.663.1747 | |
| River Palm Terrace, The - Edgewater | 201.224.2013 | |
| Grand Cru - Englewood | 201.568.3939 | |
| Gladstone Tavern - Gladstone | 908.234.9055 | |
| Doris & Ed's - Highlands | 732.872.1565 | |
| Light Horse Tavern, The - Jersey City | 201.946.2028 | |
| DeAnna's Restaurant - Lambertville | 609.397.8957 | |
| Lincroft Inn, The - Lincroft | 732.747.0890 | |
| Roony's Oceanfront Restaurant - Long Branch | 732.870.1200 | |
| Roots Steak House - Morristown | 973.326.1800 | |
| Capital Grille - Paramus | 201.845.7040 | |
| Ninety Acres Culinary Center - Peapack | 908.901.9500 | |
| Varka Estiatorio - Ramsay | 201.995.9333 | |
| Restaurant Nicholas - Redbank | 732.345.9977 | |
| Prime at Saratoga National - Saratoga Springs | 518.583.4653 | |
| Woody's Ocean Grille - Sea Bright | 732.936.1300 | |
| Ryland Inn - Whitehouse Station | 908.534.4011 |

