Wines
Fine Dining
Each year Wine & Spirits Magazine polls America’s elite sommeliers and restaurateurs to determine the most popular wines served in the finest dining rooms in the nation. Since the first Merry Edwards Pinot Noir was released in 1999, her wines have been ranked among the top 10 most popular. In the 24th annual poll released in April 2013, Merry Edwards was ranked #4 Pinot Noir, #6 Sauvignon Blanc and #8 brand among the top 50 in restaurants.
Merry Edwards Pinot Noir and Sauvignon Blanc may be found on the most exclusive wine lists in the country. Restaurants that take pride in their wine service and selection proudly recommend Merry’s wines. To view restaurants in your chosen area, click on a state or on an international link below.
(Click on underlined restaurant names to visit their websites for more information.)
United States
- Alabama
- Alaska
- Arizona
- California (Northern)
- California (Southern)
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
International
Virginia |
||
| Restaurant | Phone Number | |
| Evening Star Cafe - Alexandria | 703.549.5051 | |
| Restaurant Eve - Alexandria | 703.706.0450 | |
| Eventide Restaurant - Arlington | 703.276.3165 | |
| Northside Social Coffee & Wine - Arlington | 703.465.0415 | |
| Tallula Restaurant - Arlington | 703-778-5051 | |
| Iron Horse Restaurant - Ashland | 804.752.6410 | |
| Fleurie - Charlottesville | 434.971.7800 | |
| Orzo - Charlottesville | 434.975.ORZO | |
| Trummer's On Main - Clifton | 703.266.1623 | |
| 2941 Restaurant - Falls Church | 703.270.1500 | |
| L'auberge Chez Francois - Great Falls | 703.759.3800 | |
| Keswick Hall at Monticello - Keswick | 434.923.7400 | |
| Ritz-Carlton, Tyson's Corner - Mc Lean | 703.506.4300 | |
| Capital Grille, The - McLean | 703.448.3900 | |
| Goodstone Inn & Estate, The - Middleburg | 877.219.4663 | |
| Byrd & Baldwin Bros. Steakhouse - Norfolk | 757.222.9191 | |
| Todd Jurich's Bistro - Norfolk | 757.622.3210 | |
| Inn at Willow Grove, The - Orange | 540.317.1206 | |
| Ashby Inn - Paris | 540.592.3900 | |
| Acacia Mid-Town - Richmond | 804.562.0138 | |
| Commonwealth Club, The - Richmond | 804.648.6543 | |
| Bazin's on Church - Vienna | 703.255.7212 | |
| Chef Geoff's Tysons - Vienna | 571.282.6003 | |
| One Fish, Two Fish - Virginia Beach | 757.496.4350 | |
| Sonoma Wine Bar & Bistro - Virginia Beach | 757.490.9463 | |
| Inn at Little Washington, The - Washington | 540.675.3800 | |
| Fat Canary - Williamsburg | 757.220.0298 |

