Wines
Fine Dining
Each year Wine & Spirits Magazine polls America’s elite sommeliers and restaurateurs to determine the most popular wines served in the finest dining rooms in the nation. Since the first Merry Edwards Pinot Noir was released in 1999, her wines have been ranked among the top 10 most popular. In the 24th annual poll released in April 2013, Merry Edwards was ranked #4 Pinot Noir, #6 Sauvignon Blanc and #8 brand among the top 50 in restaurants.
Merry Edwards Pinot Noir and Sauvignon Blanc may be found on the most exclusive wine lists in the country. Restaurants that take pride in their wine service and selection proudly recommend Merry’s wines. To view restaurants in your chosen area, click on a state or on an international link below.
(Click on underlined restaurant names to visit their websites for more information.)
United States
- Alabama
- Alaska
- Arizona
- California (Northern)
- California (Southern)
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
International
Texas |
||
| Restaurant | Phone Number | |
| Cru - 2nd Street - Austin | 512.472.9463 | |
| Driskil Hotel - Austin | 512.474.5911 | |
| Mansion at Judges' Hill - Austin | 800.311.1619 | |
| Perry's Steakhouse & Grille - Austin | 512.474.6300 | |
| Wink - Austin | 512.482.9477 | |
| Madden's Casual Goumet - Bryan | 979.779.2558 | |
| Veritas - College Station | 979.268.3251 | |
| JR's Steakhouse - Colleyville | 817.355.1414 | |
| Abacus - Dallas | 214.559.3111 | |
| Adolphus Hotel - Dallas | 214.742.8200 | |
| Al Biernats - Dallas | 214.219.2201 | |
| Bob's Steak & Chop House - Dallas | 214.528.9946 | |
| Cafe Pacific - Dallas | 214.526.1170 | |
| Centennial Cafe - Dallas | 214.651.1234 | |
| Charlie Palmer at the Joule - Dallas | 214.261.4600 | |
| Chateau Wine Market - Dallas | 214.528.9463 | |
| Craft - Dallas | 214.397.4111 | |
| Cru - West Village - Dallas | 214.526.9463 | |
| Del Frisco’s - Dallas | 972.490.9000 | |
| Fearings Resaurant at the Ritz-Carlton - Dallas | 214.922.0200 | |
| Grape Restaurant, The - Dallas | 214.828.1981 | |
| Hibiscus - Dallas | 214.827.2927 | |
| Mercury, The - Dallas | 972.960.7774 | |
| Mister G's Steakhouse - Dallas | 972.453.1234 | |
| Nana Grill - Dallas | 214.761.7479 | |
| Nick & Sam's - Dallas | 214.871.7444 | |
| Rosewood Mansion on Turtle Creek - Dallas | 214.559.2100 | |
| Steel - Dallas | 214.219.9908 | |
| Stephan Pyles - Dallas | 214.580.7000 | |
| Woodfire Kirbys - Dallas | 214.821.2122 | |
| Café Central - El Paso | 915.545.2233 | |
| Del Frisco's - Fort Worth | 817.877.3999 | |
| Grace - Fort Worth | 817.877.3388 | |
| Lonesome Dove Western Bistro - Fort Worth | 817.740.8810 | |
| Silver Fox Steakhouse - Fort Worth | 817.332.9060 | |
| Sapristi - Ft. Worth | 827.924.7231 | |
| Gaylord Texan - Grapevine | 817.778.1000 | |
| Into The Glass - Grapevine | 817.442.1969 | |
| Brasserie 19 - Houston | 713.524.1919 | |
| Brennan's - Houston | 713.522.9711 | |
| Brenner's on the Bayou - Houston | 713.868.4444 | |
| Glass Wall - The Restaurant - Houston | 713.868.7930 | |
| Ibiza Food & Wine Bar - Houston | 713.524.0004 | |
| Lynn's Steakhouse & Seafood - Houston | 281.870.0807 | |
| Mark's American Cuisine - Houston | 713.523.3800 | |
| Mockingbird - Houston | 713.533.0200 | |
| Reef - Houston | 713.526.8282 | |
| Soma Sushi - Houston | 713.861.2726 | |
| Todai Restaurant - Houston | 713.682.0009 | |
| Tony's - Houston | 713.622.6778 | |
| Perry's Steakhouse & Grille - Houston - Memorial City | 832.358.9000 | |
| Zin Zen Wine Bistro - McKinney | 972.547.4620 | |
| Myron's Prime Steakhouse - New Braunfels | 830.624.1024 | |
| Bob's Steak & Chop House - Plano | 972.608.2627 | |
| Gleneagles Country Club - Plano | 972.867.6666 | |
| Jasper's Restaurant - Plano | 469.229.9111 | |
| Yao Fuzi - Plano | 214.473.9267 | |
| Bohanan's Prime Steaks & Seafood - San Antonio | 210.472.2600 | |
| Godai Sushi Bar - San Antonio | 210.348.6781 | |
| Mokara Hotel - San Antonio | 866.605.1212 | |
| Sandbar, The - San Antonio | 210.222.2426 | |
| Van's Restaurant - San Antonio | 210.828.8449 | |
| Kirby's Prime Steakhouse - Southlake | 817.410.2221 | |
| Perry's Steakhouse & Grille - Sugarland | 281.565.2727 | |
| Pignetti's - Temple | 254.778.1269 | |
| Jasper's Restaurant - The Woodlands | 281.298.6600 | |
| Kirby's Prime Steakhouse - The Woodlands | 281-362-1121 | |
| Inn at Dos Brisas, The - Washington | 979.277.7750 | |
| Wichita Falls Country Club - Wichita Falls | 940.767.1481 |

