Wines
Fine Dining
Each year Wine & Spirits Magazine polls America’s elite sommeliers and restaurateurs to determine the most popular wines served in the finest dining rooms in the nation. Since the first Merry Edwards Pinot Noir was released in 1999, her wines have been ranked among the top 10 most popular. In the 24th annual poll released in April 2013, Merry Edwards was ranked #4 Pinot Noir, #6 Sauvignon Blanc and #8 brand among the top 50 in restaurants.
Merry Edwards Pinot Noir and Sauvignon Blanc may be found on the most exclusive wine lists in the country. Restaurants that take pride in their wine service and selection proudly recommend Merry’s wines. To view restaurants in your chosen area, click on a state or on an international link below.
(Click on underlined restaurant names to visit their websites for more information.)
United States
- Alabama
- Alaska
- Arizona
- California (Northern)
- California (Southern)
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
International
North Carolina |
||
| Restaurant | Phone Number | |
| Biltmore - Asheville | 800.411.3817 | |
| Fig - Asheville | 828.277.0889 | |
| Richmond Hill Inn - Asheville | 828.252.7313 | |
| Table - Asheville | 828.254.8980 | |
| Zambra! - Asheville | 828.232.1060 | |
| Grove Park Inn, The - Ashville | 800.438.5800 | |
| Artisanal - Banner Elk | 828.898.5395 | |
| Louisiana Purchase Food & Spirits - Banner Elk | 828.898.5656 | |
| Stillwater - Beaufort | 252.728.4956 | |
| An Cuisines - Cary | 919.677.9229 | |
| Herons - Cary | 919.887.2161 | |
| Maximillians Grill & Wine Bar - Cary | 919.465.2455 | |
| 411 West - Chapel Hill | 919.967.2782 | |
| Bin 54 - Chapel Hill | 919.969.1155 | |
| Carolina Inn, The - Chapel Hill | 800.962.8519 | |
| Catering Company - Chapel Hill | 919.929.4775 | |
| Elaine's on Franklin - Chapel Hill | 919.260.2770 | |
| Margaret's Cantina - Chapel Hill | 919.942.4745 | |
| 300 East Restaurant - Charlotte | 704.332.6507 | |
| Barrington - Charlotte | 704.364.5775 | |
| Basil Thai Cuisine - Charlotte | 704.332.7212 | |
| Bonterra - Charlotte | 704.377.9463 | |
| Capital Grille, The - Charlotte | 704.348.1400 | |
| Carpe Diem - Charlotte | 704.377.7976 | |
| Coco Osteria - Charlotte | 704.344.8878 | |
| Dean & Deluca - Charlotte | 704.552.5283 | |
| Del Frisco's Double Eagle Steakhouse - Charlotte | 704.552.5502 | |
| Dressler's Restaurant - Charlotte | 704.909.6295 | |
| Global Restaurant - Charlotte | 704.248.0866 | |
| Mimosa Grill - Charlotte | 704.343.0700 | |
| Pewter Rose - Charlotte | 704.333.7075 | |
| Quail Hollow Country Club - Charlotte | 704.552.1800 | |
| Ruth's Chris Steak House - Charlotte | 704.556.1115 | |
| Sullivan's Steakhouse - Charlotte | 704.335.8228 | |
| The Oceanaire - Charlotte | 704.554.8811 | |
| The Wine Shope at Foxcroft - Charlotte | 704.365.6550 | |
| Upstream - Charlotte | 704.556.7730 | |
| Zebra - Charlotte | 704.442.9546 | |
| Four Square Restaurant - Durham | 919.401.9877 | |
| Nana's - Durham | 919.493.8545 | |
| Parizade - Durham | 919.286.9712 | |
| Washington Duke - Durham | 919.490.0999 | |
| 1618 West Seafood Grill - Greensboro | 336.235.0898 | |
| Green Valley Grill - Greensboro | 336.854.2015 | |
| Marisol Bistro - Greensboro | 336.852.3303 | |
| Rioja A Wine Bar - Greensboro | 336.412.0011 | |
| Saigon Cuisine Restaurant - Greensboro | 336.294.9286 | |
| Flight - Hendersonville | 828.694.1030 | |
| Blue Water Grille - High Point | 336.886.1010 | |
| Emerywood Fine Foods - High Point | 336.882.6971 | |
| Lakeside Restaurant - Highlands | 828.526.9419 | |
| Log Cabin Steak House - Highlands | 828.526.3380 | |
| Madison's - Highlands | 828-526-5477 | |
| Paoletti's - Highlands | 828.526.4906 | |
| Wolfgang's - Highlands | 828.526.3807 | |
| Fearrington House - Pittsboro | 919.542.2121 | |
| 518 West Italian Cafe - Raleigh | 919.829.0248 | |
| Angus Barn - Raleigh | 919.286.3609 | |
| Bloomsbury Bistro - Raleigh | 919.834.9011 | |
| Mitchell's - Raleigh | 919.847.0135 | |
| Mura - Raleigh | 919.781.7881 | |
| Second Empire Restaurant & Tavern - Raleigh | 919.829.3663 | |
| Sitti - Raleigh | 919.239.4070 | |
| Sullivan's Steakhouse - Raleigh | 919.833.2889 | |
| Vinnie's - Raleigh | 919.847.7319 | |
| Weathervane - Raleigh | 919.929.9466 | |
| Zely & Ritz - Raleigh | 919.828.0018 | |
| Gamekeeper's Tavern, The - Sapphire | 828.743.GAME | |
| 131 Main - South Charlotte | 704.544.0131 | |
| 195 Eclectic Cuisine - Southern Pines | 910.692.7110 | |
| Ashten's - Southern Pines | 910.246.3510 | |
| Ironwood Cafe - Southern Pines | 910.255.0000 | |
| Chef's Table - Waynesville | 828.452.6210 | |
| Caprice Bistro - Wilmington | 910.815.0810 | |
| Port Land Grille - Wilmington | 910.256.6056 | |
| 6th and Vine - Winston Salem | 336.725.5577 | |
| Fabian's Restaurant - Winston Salem | 336.723.7700 | |
| Piedmont Club - Winston-Salem | 336.724.7077 | |
| Ryan's Restaurant - Winston-Salem | 336.724.6132 |

