Wines
Fine Dining
Each year Wine & Spirits Magazine polls America’s elite sommeliers and restaurateurs to determine the most popular wines served in the finest dining rooms in the nation. Since the first Merry Edwards Pinot Noir was released in 1999, her wines have been ranked among the top 10 most popular. In the 24th annual poll released in April 2013, Merry Edwards was ranked #4 Pinot Noir, #6 Sauvignon Blanc and #8 brand among the top 50 in restaurants.
Merry Edwards Pinot Noir and Sauvignon Blanc may be found on the most exclusive wine lists in the country. Restaurants that take pride in their wine service and selection proudly recommend Merry’s wines. To view restaurants in your chosen area, click on a state or on an international link below.
(Click on underlined restaurant names to visit their websites for more information.)
United States
- Alabama
- Alaska
- Arizona
- California (Northern)
- California (Southern)
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
International
New York |
||
| Restaurant | Phone Number | |
| Angelo's 677 Prime - Albany | 518.427.7463 | |
| Barrique Kitchen & Wine Bar - Babylon | 631.321.1175 | |
| NYY Steak - Yankee Stadium - Bronx | 646.97.STEAK | |
| Underhills Crossing - Bronxville | 914.337.1200 | |
| Brookvin - Brooklyn | 718.768.9463 | |
| Riviera Grill & Sushi - Brooklyn | 718.333.0003 | |
| St. Anselm - Brooklyn | 718.384.5054 | |
| Oliver's - Buffalo | 716.877.9662 | |
| Tempo - Buffalo | 716.885.1594 | |
| Millpond House - Centerport | 631.261.7662 | |
| Friends Lake Inn - Chestertown | 518.494.4751 | |
| Rothmann's Steakhouse - East Norwich | 516.922.2500 | |
| Chachama Grill - East Patchogue | 631.758.7640 | |
| Chachama Grill - East Patchogue | 631.758.7640 | |
| Stone Creek Inn - East Quogue | 631.653.6770 | |
| Essex Inn - Essex | 518.963.4400 | |
| Walk Street - Garden City | 516.746.2592 | |
| Harvest on Hudson - Hastings | 914.478.2800 | |
| Civile's - Haverstraw | 845.429.3891 | |
| Tellers - Islip | 631.277.7070 | |
| Mirror Lake Inn - Lake Placid | 518.302.3000 | |
| Plates - Larchmont | 914.834.1244 | |
| Charlotte's Restaurant - Millbrook | 845.677.5888 | |
| 52 Main - Millerton | 518.789.0252 | |
| Dave's Grill - Montauk | 631.668.9190 | |
| Surf Lodge, The - Montauk | 631.668.1562 | |
| Wine:30 - Murray Hill | 212.481.0197 | |
| "21" Club - New York | 212.582.7200 | |
| Abe & Arthur's - New York | 646.289.3930 | |
| Annisa - New York | 212.741.6699 | |
| Anthos - New York | 212.582.6900 | |
| Arpeggio - New York | 212.874.7000 | |
| Atlantic Grill - New York | 212.529.0900 | |
| August NY - New York | 212.929.8727 | |
| Aureole - New York | 212.319.1660 | |
| Avra Estiatorio - New York | 212.759.8550 | |
| Bar Americain - New York | 212.265.9700 | |
| Beacon - New York | 212.332.0500 | |
| Ben Benson's Steak House - New York | 212.581.8888 | |
| Benjamin Steakhouse - New York | 212.297.9177 | |
| BLT Fish - New York | 212.691.8888 | |
| BLT Grill - W Hotel - New York | 646.826.8666 | |
| BLT Prime - New York | 212.995.8500 | |
| BLT Steak - New York | 212.752.7470 | |
| Blue Fin - New York | 212.918.1400 | |
| Blue Water Grill - New York | 212.675.9500 | |
| Bond 45 - New York | 212.869.4545 | |
| Brasserie - New York | 212.751.4840 | |
| Brasserie Pushkin - New York | 212.465.2400 | |
| Breslin, The - New York | 212.679.1939 | |
| Bryant Park Grill - New York | 212.840.6500 | |
| Butter - New York | 212.253.2828 | |
| Cafe Boulud - New York | 212.772.2600 | |
| Cafe D'Alsace - New York | 212.722.5133 | |
| Café Fiorello - New York | 212.595.5330 | |
| Capital Grille, The - Chrysler Center - New York | 212.953.2000 | |
| Capital Grille, The - Time-Life Building - New York | 212.246.0154 | |
| Catch - New York | 212.392.5978 | |
| Compass - New York | 212.875.8600 | |
| Craft - New York | 212.780.0880 | |
| Daniel - New York | 212.288.0033 | |
| Darby, The - New York | 212.242.4411 | |
| Davidburke Townhouse - New York | 212.813.2121 | |
| DB Bistro - New York | 212.391.2400 | |
| Del Frisco's Grille at Rockefeller Center - New York | 212.767.0371 | |
| Del Frisco's Steakhouse - New York | 212.575.5129 | |
| Ditch Plains - New York | 212.633.0202 | |
| Dovetail - New York | 212.362.3800 | |
| Fish Tail by David Burke - New York | 212.754.1300 | |
| Five Points - New York | 212.253.5700 | |
| Flex Mussels - New York | 212.717.7772 | |
| Four Seasons Hotel - 52nd Street - New York | 212.754.9494 | |
| Four Seasons Hotel - 57th Street - New York | 212.758.5700 | |
| Gotham Bar & Grill - New York | 212.620.4020 | |
| Grotta Azzurra - New York | 212.925.8775 | |
| Harrison, The - New York | 212.274.9310 | |
| Hurricane Club, The - New York | 212.951.7111 | |
| Imperial No. Nine - Mondrian Soho - New York | 212.389.0000 | |
| Isola Trattoria, Mondrian Soho - New York | 212.389.0000 | |
| Jean Georges - New York | 212.299.3901 | |
| Keens Steakhouse - New York | 212.947.3636 | |
| Kibo Japanese Grill - New York | 212.529.0900 | |
| La Silhouette - New York | 212.581.2400 | |
| Lamb's Club, The - New York | 212.997.5262 | |
| Landmarc at the Time Warner Center - New York | 212.823.6123 | |
| Landmarc Tribeca - New York | 212.343.3883 | |
| Le Cirque - New York | 212.303.7788 | |
| Loeb Boathouse, The - New York | 212.517.2233 | |
| London Hotel NYC, The - New York | 866.671.4302 | |
| Maison - New York | 212.757.2233 | |
| Maloney and Porcelli - New York | 212.750.2233 | |
| Mandarin Oriental - New York | 212.805.8800 | |
| Marble Lane - New York | 212.229.2336 | |
| Mas Farmhouse - New York | 212.255.1790 | |
| Mercer Kitchen, The - New York | 212.966.5454 | |
| Mesa Grill - New York | 212.807.7400 | |
| Michael's - New York | 212.767.0555 | |
| Milos Estiatorio - New York | 212.245.7400 | |
| Modern at MoMA, The - New York | 212.333.1220 | |
| Molyvos - New York | 212.582.7500 | |
| Momofuku Ko - New York | 212.475.7899 | |
| Monkey Bar, The - New York | 212.288.1010 | |
| Morrell Wine Bar & Café - New York | 212.668.9370 | |
| National, The at The Benjamin Hotel - New York | 212.715.2500 | |
| Nice Matin - New York | 212.873.6423 | |
| Niko - New York | 212.991.5650 | |
| Ocean Grill - New York | 212.579.2300 | |
| Oceana - New York | 212.759.5941 | |
| Palm, The - New York | 212.333.7256 | |
| Park Avenue Cafe - New York | 212.644.1900 | |
| Per Se - New York | 212.823.9935 | |
| Perilla - New York | 212.929.6868 | |
| Petrossian - New York | 212.245.2214 | |
| Picholine - New York | 212.724.8700 | |
| Porter House - New York | 212.823.9500 | |
| Post House, The - New York | 212.935.2888 | |
| Prandial Restaurant - New York | 212.570.8722 | |
| Primehouse - New York | 212.824.2600 | |
| Public - New York | 212.343.7011 | |
| Quality Meats - New York | 212.371.7777 | |
| Raoul's - New York | 212.966.0205 | |
| Red Rooster Harlem - New York | 212.792.9001 | |
| Ritz Carlton Central Park, The - New York | 212.308.9100 | |
| Riverpark - New York | 212.729.9790 | |
| Robert @ MAD - New York | 212.299.7730 | |
| Rock Center Cafe - New York | 212.332.7620 | |
| Russell's - Salvatore's Grand Hotel - New York | 716.363.4900 | |
| Russian Tea Room, The - New York | 212.581.7100 | |
| Saxon + Parole - New York | 212.254.0350 | |
| Setai Fifth Avenue, The - New York | 212.695.4005 | |
| Shun Lee Palace - New York | 212.371.8844 | |
| Smith & Wollensky - New York | 212.753.1530 | |
| South Gate - New York | 212.484.5120 | |
| Sparks Steak House - New York | 212.687.4588 | |
| Spice Market - New York | 212.675.2322 | |
| Spotted Pig, The - New York | 212.620.0393 | |
| St. Regis Hotel - New York | 212.753.4500 | |
| Steak Frites - New York | 212.463.7101 | |
| Strip House - New York | 212.328.0000 | |
| Sugiyama - New York | 212.956.0670 | |
| Sushi of Gari - New York | 212.362.4816 | |
| Swine - New York | 212.255.7675 | |
| Telepan Restaurant - New York | 212.580.4300 | |
| Thalassa Restaurant - New York | 212.941.7661 | |
| Torrisi Italian Specialties - New York | 212.965.0955 | |
| Trattoria Dell Arte - New York | 212.245.9800 | |
| Tribeca Grill - New York | 212.941.3910 | |
| Trinity Place - New York | 212.964.0939 | |
| Union Square Cafe - New York | 212.243.4020 | |
| Valbella - New York | 212.645.7777 | |
| Varbella - New York | 212.888.8955 | |
| Vento - New York | 212.699.2400 | |
| Veritas - New York | 212.353.3700 | |
| Vitae - New York | 212.682.3562 | |
| Waverly Inn and Garden, The - New York | 212.243.7900 | |
| WD-50 - New York | 212.477.2900 | |
| Copperfield Inn - North Creek | 877.235.1466 | |
| McKinney & Doyle - Pawling | 845.855.3875 | |
| Xaviars - Piermont | 845.359.7007 | |
| Blue Hill at Stone Barns - Pocantico Hills | 91.366.9600 | |
| Braisserie 292 - Poughkeepsie | 845.473.0292 | |
| Black & Blue Steak & Crab - Rochester | 585.421.8111 | |
| American Hotel, The - Sag Harbor | 631.725.3535 | |
| Point, The - Saranac Lake | 800.255.3530 | |
| Sperry's Restaurant - Saratoga | 518.584.9618 | |
| Beekman Street Bistro - Saratoga Springs | 518.581.1816 | |
| Saratoga National Golf Club - Saratoga Springs | 518.582.4653 | |
| Mirbeau Inn and Spa - Skaneateles | 888.409.7826 | |
| Plaza Cafe, The - Southhampton | 631.283.9323 | |
| Inn of the Seasons - Syracuse | 315.492.4001 | |
| Amarelle - Wading River | 631.886.2242 |

