Wines
Fine Dining
Each year Wine & Spirits Magazine polls America’s elite sommeliers and restaurateurs to determine the most popular wines served in the finest dining rooms in the nation. Since the first Merry Edwards Pinot Noir was released in 1999, her wines have been ranked among the top 10 most popular. In the 24th annual poll released in April 2013, Merry Edwards was ranked #4 Pinot Noir, #6 Sauvignon Blanc and #8 brand among the top 50 in restaurants.
Merry Edwards Pinot Noir and Sauvignon Blanc may be found on the most exclusive wine lists in the country. Restaurants that take pride in their wine service and selection proudly recommend Merry’s wines. To view restaurants in your chosen area, click on a state or on an international link below.
(Click on underlined restaurant names to visit their websites for more information.)
United States
- Alabama
- Alaska
- Arizona
- California (Northern)
- California (Southern)
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
International
Massachusetts |
||
| Restaurant | Phone Number | |
| Sprigs - Acton | 978.263.3325 | |
| Soma - Beverly | 978.524.0033 | |
| Abe & Louie's Steak House - Boston | 617.536.6300 | |
| Anthony’s Pier 4 - Boston | 617.482.6262 | |
| Aquitaine - Boston | 617.424.8577 | |
| Atlantic Fish Co - Boston | 617.267.4000 | |
| Aujourd'hui at the Four Seasons Hotel - Boston | 617.451.1392 | |
| Bricco - Boston | 617.248.6800 | |
| Capital Grille - Boston | 617.262.8900 | |
| Charley's - Boston | 617.266.3000 | |
| Clio at the Eliot Hotel - Boston | 617.267.1607 | |
| Del Frisco's Steakhouse - Boston | 617.951.1368 | |
| Grill 23 - Boston | 617.542.2255 | |
| Hawthorne, The - Boston | 617.532.9150 | |
| Island Creek Oyster Bar - Boston | 617.532.5300 | |
| L'Espalier - Boston | 617.262.3023 | |
| Lala Rokh - Boston | 617.720.5511 | |
| Lucca - Boston | 617.742.9200 | |
| M Bar + Lounge at Mandarin Oriental - Boston | 617.535.8888 | |
| Mamma Maria - Boston | 617.523.0077 | |
| Masa Southwestern Bar & Grill - Boston | 617.338.8884 | |
| Menton - Boston | 617.737.0099 | |
| Met Back Bay - Boston | 617.267.0451 | |
| Mistral Restaurant - Boston | 617.867.9300 | |
| Mooo Restaurant - Boston | 617.670.2515 | |
| No. 9 Park - Boston | 617.742.9991 | |
| O Ya - Boston | 617.654.9900 | |
| Oceanaire, The - Boston | 617.742.2277 | |
| Post 390 - Boston | 617.399.0015 | |
| Prezza - Boston | 617.227.1577 | |
| Radius - Boston | 617.262.4810 | |
| Scampo @ The Liberty Hotel - Boston | 857.233.0552 | |
| Smith & Wollensky - Boston | 617.423.1112 | |
| Sorellina - Boston | 617.412.4600 | |
| Stella's - Boston | 617.247.7747 | |
| Strega Ristorante - Boston | 617.523.8481 | |
| Top of the Hub - Boston | 617.536.1775 | |
| Joe's American Bar and Grill - Boston (Back Bay) | 617.536.4200 | |
| Joe's American Bar and Grill - Boston (Waterfront) | 617.367.8700 | |
| Joe's American Bar and Grill - Braintree | 781.848.0200 | |
| Lineage - Brookline | 617.232.0065 | |
| Chez Henri - Cambridge | 617.354.8980 | |
| Davio's - Cambridge | 617.661.4810 | |
| Om Restaurant - Cambridge | 617.576.2800 | |
| Rialto Restaurant at The Charles Hotel - Cambridge | 617.661.5050 | |
| Salts Restaurant - Cambridge | 617.876.8444 | |
| Upstairs On The Square - Cambridge | 617.864.1933 | |
| Lyric - Cape Cod | 774.330.0000 | |
| Chart Room - Cataumet | 508.563.5350 | |
| Pisces - Chatham | 508.432.4600 | |
| Charley's - Chestnut Hill | 617.964.1200 | |
| I Pazzi - Danvers | 978.777.1955 | |
| Joe's American Bar and Grill - Dedham | 781.329.0800 | |
| Red Pheasant Inn - Dennis | 508.385.2133 | |
| Ella's Wood Burning Oven Restaurant - E. Wareham | 508.759.3600 | |
| Atria - Edgartown | 508.627.5850 | |
| Catch at the Terrace - Edgartown | 506.627.7200 | |
| Detente - Edgartown | 508.627.8810 | |
| Vineyard Golf Club - Edgartown | 508.627.8930 | |
| Tavolino - Foxborough | 508-543-6543 | |
| Joe's American Bar and Grill - Framingham | 508.820.8389 | |
| Joe's American Bar and Grill - Franklin | 508.553.9313 | |
| Latitude 43 Restaurant & Bar - Gloucester | 978.281.0223 | |
| Cafe Adam - Great Barrington | 413.528.7786 | |
| Joe's American Bar and Grill - Hanover | 781.878.1234 | |
| Cape Sea Grille - Harwich | 508.432.4745 | |
| Square Cafe, The - Hingham | 781.740.4060 | |
| Tosca - Hingham | 781.740.0080 | |
| Naked Oyster Bistro & Raw Bar - Hyannis | 508.778.6500 | |
| Solstice - Kingston | 781.585.2221 | |
| Blantyre - Lenox | 413.637.3556 | |
| Jonathan's Bistro at Aspinwell - Lenox | 413.637.3972 | |
| Wheatleigh Restaurant - Lenox | 413.637.0610 | |
| 5 Corners Kitchen - Marblehead | 781.631.5550 | |
| Chesca's - Martha's Vineyard | 508.627.1234 | |
| American Seasons - Nantucket | 508.228.7111 | |
| Boarding House, The - Nantucket | 508.228.9622 | |
| Brant Point Grill at White Elephant Hotel - Nantucket | 508.325.1320 | |
| Galley on Cliffside Beach Club - Nantucket | 508.228.0618 | |
| Oran Mor - Nantucket | 508.228.8655 | |
| Wauwinet, The - Nantucket | 508.228.8558 | |
| Old Inn on the Green - New Marlborough | 800.286.3134 | |
| Restaurant Bouchard - Newport | 401.846.0123 | |
| Abba - Orleans | 508.255.8144 | |
| Five Bay Bistro - Osterville | 508.420.5559 | |
| Joe's American Bar and Grill - Peabody | 978.532.9500 | |
| Pellana Restaurant - Peabody | 978.531.4800 | |
| Sugar Cane - Peabody | 978.532.7800 | |
| Chester Restaurant - Provincetown | 508.487.8200 | |
| Front Street Restaurant - Provincetown | 508.487.9715 | |
| Red Inn, The - Provincetown | 508.487.7334 | |
| My Place by the Sea - Rockport | 978.546.9667 | |
| Dan'l Webster Inn, The - Sandwich | 800.444.3566 | |
| Barker Tavern - Scituate | 781.545.6533 | |
| John Andrew's Restaurant - South Egremont | 413.528.3469 | |
| Red Rock Bistro - Swampscott | 781.595.1414 | |
| Blackfish - Truro | 508.349.3399 | |
| Il Capriccio Ristorante e Bar - Waltham | 781.894.2234 | |
| Tempo - Waltham | 781.891.9000 | |
| Coach Grill - Wayland | 508.358.5900 | |
| Primebar Grill - Wayland | 508.358.2400 | |
| Catch Restaurant - Winchester | 781.729.1040 | |
| Joe's American Bar and Grill - Woburn | 781.935.7200 | |
| Webster House Restaurant - Worcester | 508.757.7208 |

